Custom Cut Wheels by Eta Beta
1st Choice in Modifications!
Since 1977 ETA BETA has dedicated itself with passion and experience to the design, development and production of light alloy wheels for the aftermarket. The numerous models produced and the millions of wheels distributed worldwide have made the ETA BETA brand a widely acknowledged reality. The stability and the growth of the company over the course of time is due to its own seriousness and devotion to a passion uniting millions of people around the world - love for cars. A consistent attention and care for the evolution of the "Planet Car" allows us to develop new models with the goal of tailoring the most different types of automobiles around the customer with ever more innovative ideas.
The quality of our product is guaranteed not only by our automatic systems of production, but also by a systemic process of rigourous checks carried out at every single stage of production. The TUV certification institute and the EN ISO 9001 standards guarantee the quality and the safety of Eta Beta products. With strength and stability as pillars, Eta Beta can still nonetheless provide flexibility - a quality greatly appreciated by our customers and the envy of our competitors.
Questions? Call LLTeK Toll-Free at 888 465 5835 in North America, International calls - 001 514 733 6333. LLTeK business hours are Monday through Friday 8:30 AM to 5:00 PM (EST) - International: GMT -5:00
Mobile - TAP & CALL NOW
Toll-Free in North America
LLTeK's business hours are 8:30 AM to 5:00 PM ET (GMT -5)
One call and your questions answered.
Scroll Down for info
MAGIC - 3 Options in Finish
Available in Silver, Black, Anthracite, or Gold
- Full Silver
- 19 x 8.5 @$599
- 20 x 8.5 @$669
- 20 x 9 @$699
- Silver Full Polished
- 19 x 8.5 @$639
- 20 x 8.5 @$419
- 20 x 9 @$729
- Silver Special Edition
- 19 x 8.5 @$629
- 20 x 8.5 @$699
- 20 x 9 @$719
- Full Black
- 19 x 8.5 @$599
- 20 x 8.5 @$669
- 20 x 9 @$699
- Black Full Polished
- 19 x 8.5 @$639
- 20 x 8.5 @$419
- 20 x 9 @$729
- Black Special Edition
- 19 x 8.5 @$629
- 20 x 8.5 @$699
- 20 x 9 @$719
HERoN Uniform Matte Finish
Available in Anthracite, Black, Silver, or Gold
- 19 x 8.5 @ $745
- 19 x 9.5 @ $768
- 19 x 11 @ $816
- 20 x 8.5 @ $791
- 20 x 9 @ $799
- 20 x 10 @ $858
- 20 x 11 @ $886
- 19 x 8.5 @ $745
- 19 x 9.5 @ $768
- 19 x 11 @ $816
- 20 x 8.5 @ $791
- 20 x 9 @ $799
- 20 x 10 @ $858
- 20 x 11 @ $886
HERoN Polished Face Finish
Available in Anthracite, Black, Silver, or Gold with polished face
Anthracite w/ polished face
- 19 x 8.5 @ $801
- 19 x 9.5 @ $824
- 19 x 11 @ $872
- 20 x 8.5 @ $847
- 20 x 9 @ $855
- 20 x 10 @ $914
- 20 x 11 @ $942
Black w/ polished face
- 19 x 8.5 @ $801
- 19 x 9.5 @ $824
- 19 x 11 @ $872
- 20 x 8.5 @ $847
- 20 x 9 @ $855
- 20 x 10 @ $914
- 20 x 11 @ $942
Silver w/ polished face
- 19 x 8.5 @ $801
- 19 x 9.5 @ $824
- 19 x 11 @ $872
- 20 x 8.5 @ $847
- 20 x 9 @ $855
- 20 x 10 @ $914
- 20 x 11 @ $942
Gold w/ polished face
- 19 x 8.5 @ $801
- 19 x 9.5 @ $824
- 19 x 11 @ $872
- 20 x 8.5 @ $847
- 20 x 9 @ $855
- 20 x 10 @ $914
- 20 x 11 @ $942
ELiTE Uniform Matte Finish
Available in Gold, Silver, Anthracite, and Black
- 15 x 10.5 @ $745
- 16 x 10.5 @ $768
- 16 x 10.5 @ $816
- 16 x 10.5 @ $791
- 16 x 10.5 @ $799
- 20 x 10.5 @ $858
- 15 x 10.5 @ $745
- 16 x 10.5 @ $768
- 17 x 10.5 @ $816
- 18 x 10.5 @ $791
- 19 x 10.5 @ $799
- 20 x 10.5 @ $858
- 15 x 10.5 @ $745
- 16 x 10.5 @ $768
- 17 x 10.5 @ $816
- 18 x 10.5 @ $791
- 19 x 10.5 @ $799
- 20 x 10.5 @ $858
- 15 x 10.5 @ $745
- 16 x 10.5 @ $768
- 17 x 10.5 @ $816
- 18 x 10.5 @ $791
- 19 x 10.5 @ $799
- 20 x 10.5 @ $858
Elite Polished Face Finish
Available in Gold, Silver, Anthracite, and Black.
- 15 x 10.5 @ $801
- 16 x 10.5 @ $824
- 17 x 10.5 @ $872
- 18 x 10.5 @ $847
- 19 x 10.5 @ $855
- 20 x 10.5 @ $914
- 15 x 10.5 @ $801
- 16 x 10.5 @ $824
- 17 x 10.5 @ $872
- 18 x 10.5 @ $847
- 19 x 10.5 @ $855
- 20 x 10.5 @ $914
Model Manay w/ polished face
Available in Gold, Silver, Anthracite, and Black
- 19 x 8.5 @$725
- 19 x 9.5 @$749
- 19 x 11 @$769
- 20 x 9 @$779
- 20 x 10.5 @819
- 19 x 8.5 @$725
- 19 x 9.5 @$749
- 19 x 11 @$769
- 20 x 9 @$779
- 20 x 10.5 @819
- 19 x 8.5 @$725
- 19 x 9.5 @$749
- 19 x 11 @$769
- 20 x 9 @$779
- 20 x 10.5 @819
- 19 x 8.5 @$725
- 19 x 9.5 @$749
- 19 x 11 @$769
- 20 x 9 @$779
- 20 x 10.5 @819
Model Manay Matte
Available in Stealth Black or Silver or Anthracite.
Anthracite not shown
- 19 x 8.5 @$699
- 19 x 9.5 @$711
- 19 x 11 @$733
- 20 x 9 @$749
- 20 x 10.5 @$785
- 19 x 8.5 @$699
- 19 x 9.5 @$711
- 19 x 11 @$733
- 20 x 9 @$749
- 20 x 10.5 @$785
- 19 x 8.5 @$699
- 19 x 9.5 @$711
- 19 x 11 @$733
- 20 x 9 @$749
- 20 x 10.5 @$785
Model Venti-r
Available in Polished Face Style or Matte Finish
(not shown) - White Polished Face
- Polished Face Silver
- 18 x 7.5 @$667
- 18 x 8 @$667
- 19 x 8.5 @$722
- 19 x 9 @$745
- 20 x 8.5 @$771
- 20 x 9 @$779
- 20 x 10.5 @$817
- 21 x 9 @$1,123
- 21 x 9.5 @1,137
- 21 x 11 @1,151
- Polished Face Black
- 18 x 7.5 @$667
- 18 x 8 @$667
- 19 x 8.5 @$722
- 19 x 9 @$745
- 20 x 8.5 @$771
- 20 x 9 @$779
- 20 x 10.5 @$817
- 21 x 9 @$1,123
- 21 x 9.5 @1,137
- 21 x 11 @1,151
Model Venti-r Matte
Available in Silver, Anthracite, Black, Gold and White Matte
(not shown) - White or Gold Matte Finish
- All Matte Silver
- 18 x 7.5 @$633
- 18 x 8 @$633
- 19 x 8.5 @$685
- 19 x 9 @$715
- 20 x 8.5 @$733
- 20 x 9 @$742
- 20 x 10.5 @$779
- 21 x 9 @$1,036
- 21 x 9.5 @1,050
- 21 x 11 @1,065
- All Matte Black
- 18 x 7.5 @$633
- 18 x 8 @$633
- 19 x 8.5 @$685
- 19 x 9 @$715
- 20 x 8.5 @$733
- 20 x 9 @$742
- 20 x 10.5 @$779
- 21 x 9 @$1,036
- 21 x 9.5 @1,050
- 21 x 11 @1,065
- All Matte Anthracite
- 18 x 7.5 @$633
- 18 x 8 @$633
- 19 x 8.5 @$685
- 19 x 9 @$715
- 20 x 8.5 @$733
- 20 x 9 @$742
- 20 x 10.5 @$779
- 21 x 9 @$1,036
- 21 x 9.5 @1,050
- 21 x 11 @1,065
eta beta now offers wheels with color - see press release here
Model Uros
Available in Matte w/ Polished Face or Matte w/ Polished Arms
- Polished Face Black
- 8.5 J X 19 H2 @$511
- 9 J X 20 H2 @$533
- Concave
8.5 J x 19 H2 @$555 - Concave
9.5 J x 19 H2 @$577 - Concave
9 J x 20 H2 @$599 - Concave
10.5 J x 20 H2 @$611
- Polished Face Anthracite
- 8.5 J X 19 H2 @$511
- 9 J X 20 H2 @$533
- Concave
8.5 J x 19 H2 @$555 - Concave
9.5 J x 19 H2 @$577 - Concave
9 J x 20 H2 @$599 - Concave
10.5 J x 20 H2 @$611
8.5 J x 19 H2 @$555
9.5 J x 19 H2 @$577
9 J x 20 H2 @$599
10.5 J x 20 H2 @$611
8.5 J x 19 H2 @$555
9.5 J x 19 H2 @$577
9 J x 20 H2 @$599
10.5 J x 20 H2 @$611
Model Uros Matte
Available in Silver, Black, or Anthracite
- All Matte Silver
- 8.5 J X 19 H2 @$433
- 9 J X 20 H2 @$466
- Concave
8.5 J x 19 H2 @$488 - Concave
9.5 J x 19 H2 @$511 - Concave
9 J x 20 H2 @$533 - Concave
10.5 J x 20 H2 @$555
- All Matte Black
- 8.5 J X 19 H2 @$433
- 9 J X 20 H2 @$466
- Concave
8.5 J x 19 H2 @$488 - Concave
9.5 J x 19 H2 @$511 - Concave
9 J x 20 H2 @$533 - Concave
10.5 J x 20 H2 @$555
- All Matte Anthracite
- 8.5 J X 19 H2 @$433
- 9 J X 20 H2 @$466
- Concave
8.5 J x 19 H2 @$488 - Concave
9.5 J x 19 H2 @$511 - Concave
9 J x 20 H2 @$533 - Concave
10.5 J x 20 H2 @$555
eta beta now offers wheels with color - see press release here
Model Piuma
Available in Silver, Black, White, or Special Edition
White not shown (matte, polished face or special-ed.)
- Matte Silver
- 18 x 8 @$433
- 18 x 8.5 @$466
- 19 x 8.5 @$488
- 19 x 9.5 @$511
- 19 x 11 @$533
- 20 x 9 @$555
- 20 x 10.5 @$588
- 22 x 9.5 @$888
- 22 x 10.5 @$911
- Polished Face Black
- 18 x 8 @$511
- 18 x 8.5 @$533
- 19 x 8.5 @$555
- 19 x 9.5 @$577
- 19 x 11 @$599
- 20 x 9 @$611
- 20 x 10.5 @$655
- 22 x 9.5 @$955
- 22 x 10.5 @$977
See these 20" Piuma Wheels on an Audi A8 D4
Model Jofiel
Available in Matte White, Anthracite, Silver or Black
- 17 x 7 @$433
- 18 x 8 @$444
- 18 x 8 @$477
- 18 x 9 @$499
- 18 x 11 @$544
- 19 x 8 @$555
- 19 x 9 @$577
- 20 x 9 @$611
- 20 x 10 @$644
- 21 x 9.5 @922
- 21 x 11 @933
- 17 x 7 @$433
- 18 x 8 @$444
- 18 x 8 @$477
- 18 x 9 @$499
- 18 x 11 @$544
- 19 x 8 @$555
- 19 x 9 @$577
- 20 x 9 @$611
- 20 x 10 @$644
- 21 x 9.5 @922
- 21 x 11 @933
- 17 x 7 @$433
- 18 x 8 @$444
- 18 x 8 @$477
- 18 x 9 @$499
- 18 x 11 @$544
- 19 x 8 @$555
- 19 x 9 @$577
- 20 x 9 @$611
- 20 x 10 @$644
- 21 x 9.5 @922
- 21 x 11 @933
- 17 x 7 @$433
- 18 x 8 @$444
- 18 x 8 @$477
- 18 x 9 @$499
- 18 x 11 @$544
- 19 x 8 @$555
- 19 x 9 @$577
- 20 x 9 @$611
- 20 x 10 @$644
- 21 x 9.5 @922
- 21 x 11 @933
Model Jofiel X
Available in Matte White, Anthracite, Silver or Black
featuring Stainless Steel Inlays
- 17 x 7 @$699
- 18 x 8 @$711
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$822
- 19 x 8 @$833
- 19 x 9 @$844
- 20 x 9 @$899
- 20 x 10 @$922
- 21 x 9.5 @1,233
- 21 x 11 @1,255
- 17 x 7 @$699
- 18 x 8 @$711
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$822
- 19 x 8 @$833
- 19 x 9 @$844
- 20 x 9 @$899
- 20 x 10 @$922
- 21 x 9.5 @1,233
- 21 x 11 @1,255
- 17 x 7 @$699
- 18 x 8 @$711
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$822
- 19 x 8 @$833
- 19 x 9 @$844
- 20 x 9 @$899
- 20 x 10 @$922
- 21 x 9.5 @1,233
- 21 x 11 @1,255
- 17 x 7 @$699
- 18 x 8 @$711
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$822
- 19 x 8 @$833
- 19 x 9 @$844
- 20 x 9 @$899
- 20 x 10 @$922
- 21 x 9.5 @1,233
- 21 x 11 @1,255
Model Jofiel or Jofiel X
Special Edition
featuring Polished Lip
- 17 x 7 @$811
- 18 x 8 @$833
- 18 x 8 @$877
- 18 x 9 @$899
- 18 x 11 @$933
- 19 x 8 @$944
- 19 x 9 @$966
- 20 x 9 @$1,011
- 20 x 10 @$1,033
- 21 x 9.5 @1,355
- 21 x 11 @1,377
Jofiel White Matte
No Inlays
w/ Polished Lip
- 17 x 7 @$544
- 18 x 8 @$555
- 18 x 8 @$599
- 18 x 9 @$622
- 18 x 11 @$655
- 19 x 8 @$677
- 19 x 9 @$699
- 20 x 9 @$733
- 20 x 10 @$755
- 21 x 9.5 @1,055
- 21 x 11 @1,066
Jofiel Black Matte
No Inlays
w/ Polished Lip
- 17 x 7 @$544
- 18 x 8 @$555
- 18 x 8 @$599
- 18 x 9 @$622
- 18 x 11 @$655
- 19 x 8 @$677
- 19 x 9 @$699
- 20 x 9 @$733
- 20 x 10 @$755
- 21 x 9.5 @1,055
- 21 x 11 @1,066
- 17 x 7 @$699
- 18 x 8 @$711
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$822
- 19 x 8 @$833
- 19 x 9 @$844
- 20 x 9 @$899
- 20 x 10 @$922
- 21 x 9.5 @1,233
- 21 x 11 @1,255
Model Pregio
Available in Silver, Matte Black, White or Black Polished Lip
- 16 x 7 @$366
- 16 x 7.5 @$377
- 17 x 7 @$444
- 17 x 7.5 @$455
- 17 x 8 @$466
- 18 x 7.5 @$499
- 18 x 8 @$511
- 18 x 8.5 @$522
- 19 x 8 @$599
- 19 x 9 @$622
- 20 x 9 @$655
- 20 x 10 @$699
- 16 x 7 @$366
- 16 x 7.5 @$377
- 17 x 7 @$444
- 17 x 7.5 @$455
- 17 x 8 @$466
- 18 x 7.5 @$499
- 18 x 8 @$511
- 18 x 8.5 @$522
- 19 x 8 @$599
- 19 x 9 @$622
- 20 x 9 @$655
- 20 x 10 @$699
- 16 x 7 @$399
- 16 x 7.5 @$411
- 17 x 7 @$477
- 17 x 7.5 @$488
- 17 x 8 @$499
- 18 x 7.5 @$533
- 18 x 8 @$544
- 18 x 8.5 @$555
- 19 x 8 @$633
- 19 x 9 @$655
- 20 x 9 @$688
- 20 x 10 @$722
- 16 x 7 @$399
- 16 x 7.5 @$411
- 17 x 7 @$477
- 17 x 7.5 @$488
- 17 x 8 @$499
- 18 x 7.5 @$533
- 18 x 8 @$544
- 18 x 8.5 @$555
- 19 x 8 @$633
- 19 x 9 @$655
- 20 x 9 @$688
- 20 x 10 @$722
Model Rochel
Available in Silver, Matte Black, White or Black Polished Lip
- 16 x 7 @$366
- 17 x 7 @$433
- 17 x 8 @$444
- 18 x 8 @$477
- 18 x 9 @$499
- 18 x 11 @$522
- 19 x 8 @$555
- 19 x 9 @$566
- 20 x 9 @$611
- 20 x 10 @$644
- 16 x 7 @$366
- 17 x 7 @$433
- 17 x 8 @$444
- 18 x 8 @$477
- 18 x 9 @$499
- 18 x 11 @$522
- 19 x 8 @$555
- 19 x 9 @$566
- 20 x 9 @$611
- 20 x 10 @$644
- 16 x 7 @$455
- 17 x 7 @$555
- 17 x 8 @$566
- 18 x 8 @$599
- 18 x 9 @$611
- 18 x 11 @$644
- 19 x 8 @$666
- 19 x 9 @$688
- 20 x 9 @$722
- 20 x 10 @$755
- 16 x 7 @$455
- 17 x 7 @$555
- 17 x 8 @$566
- 18 x 8 @$599
- 18 x 9 @$611
- 18 x 11 @$644
- 19 x 8 @$666
- 19 x 9 @$688
- 20 x 9 @$722
- 20 x 10 @$755
Model Rochel X
Available in Bright Silver and Matte Black
or with Polished Face in White or Black
All Models feature Stainless Steel Inlays
- 17 x 7 @$699
- 17 x 8 @$722
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$811
- 19 x 8 @$822
- 19 x 9 @$844
- 20 x 9 @$899
- 17 x 7 @$699
- 17 x 8 @$722
- 18 x 8 @$755
- 18 x 9 @$777
- 18 x 11 @$811
- 19 x 8 @$822
- 19 x 9 @$844
- 20 x 9 @$899
- 17 x 7 @$822
- 17 x 8 @$833
- 18 x 8 @$877
- 18 x 9 @$899
- 18 x 11 @$922
- 19 x 8 @$933
- 19 x 9 @$955
- 20 x 9 @$1,011
- 17 x 7 @$822
- 17 x 8 @$833
- 18 x 8 @$877
- 18 x 9 @$899
- 18 x 11 @$922
- 19 x 8 @$933
- 19 x 9 @$955
- 20 x 9 @$1,011
Model Tettsut
Available in Bright Silver and Matte Black
*Matte White not shown
or with Polished Face in White or Black
- 15 x 6.5 @$344
- 15 x 7 @$344
- 16 x 7 @$377
- 17 x 7 @$411
- 17 x 8 @$422
- 18 x 8 @$455
- 18 x 8.5 @$477
- 19 x 8 @$533
- 19 x 9 @$555
- 20 x 9 @$588
- 20 x 10 @$611
- 22 x 10 @$922
- 15 x 6.5 @$344
- 15 x 7 @$344
- 16 x 7 @$377
- 17 x 7 @$411
- 17 x 8 @$422
- 18 x 8 @$455
- 18 x 8.5 @$477
- 19 x 8 @$533
- 19 x 9 @$555
- 20 x 9 @$588
- 20 x 10 @$611
- 22 x 10 @$922
- 15 x 6.5 @$444
- 15 x 7 @$455
- 16 x 7 @$466
- 17 x 7 @$499
- 17 x 8 @$522
- 18 x 8 @$555
- 18 x 8.5 @$577
- 19 x 8 @$622
- 19 x 9 @$644
- 20 x 9 @$688
- 20 x 10 @$711
- 22 x 10 @$1,011
- 15 x 6.5 @$444
- 15 x 7 @$455
- 16 x 7 @$466
- 17 x 7 @$499
- 17 x 8 @$522
- 18 x 8 @$555
- 18 x 8.5 @$577
- 19 x 8 @$622
- 19 x 9 @$644
- 20 x 9 @$688
- 20 x 10 @$711
- 22 x 10 @$1,011
Model Tettsut X
Available in Bright Silver and Matte Black
or with Polished Face in White or Black
*White Polished Lip not shown
- 17 x 7 @$655
- 17 x 8 @$666
- 18 x 8 @$711
- 18 x 8.5 @$722
- 19 x 8 @$755
- 19 x 9 @$777
- 20 x 9 @$833
- 20 x 10 @$855
- 22 x 10 @$1,166
- 17 x 7 @$655
- 17 x 8 @$666
- 18 x 8 @$711
- 18 x 8.5 @$722
- 19 x 8 @$755
- 19 x 9 @$777
- 20 x 9 @$833
- 20 x 10 @$855
- 22 x 10 @$1,166
- 17 x 7 @$655
- 17 x 8 @$666
- 18 x 8 @$711
- 18 x 8.5 @$722
- 19 x 8 @$755
- 19 x 9 @$777
- 20 x 9 @$833
- 20 x 10 @$855
- 22 x 10 @$1,166
- 17 x 7 @$744
- 17 x 8 @$755
- 18 x 8 @$799
- 18 x 8.5 @$822
- 19 x 8 @$855
- 19 x 9 @$877
- 20 x 9 @$922
- 20 x 10 @$944
- 22 x 10 @$1,266
Model Uriel
Available in Bright Silver and Matte Black
or with Polished Face in White or Black
- 20 x 9 @$877
- 20 x 10 @$888
- 22 x 10 @$1,122
- 23 x 11 @$1,222
Enlargement not available
- 20 x 9 @$877
- 20 x 10 @$888
- 22 x 10 @$1,122
- 23 x 11 @$1,222
- 20 x 9 @$988
- 20 x 10 @$999
- 22 x 10 @$1,233
- 23 x 11 @$1,322
- 20 x 9 @$988
- 20 x 10 @$999
- 22 x 10 @$1,233
- 23 x 11 @$1,322
Model Uriel X
Available in Bright Silver and Matte Black
or with Polished Face in White or Black
- 20 x 9 @$899
- 20 x 10 @$922
- 22 x 10 @$1,155
- 23 x 11 @$1,255
Enlargement not available
- 20 x 9 @$899
- 20 x 10 @$922
- 22 x 10 @$1,155
- 23 x 11 @$1,255
- 20 x 9 @$1,022
- 20 x 10 @$1,033
- 22 x 10 @$1,277
- 23 x 11 @$1,355
- 20 x 9 @$1,022
- 20 x 10 @$1,033
- 22 x 10 @$1,277
- 23 x 11 @$1,355