published August 12 2013 - pricing and specs at bottom of page
Model | Engine | Displacement | Stock hp | Stock Torque | Tuned HP | HP % Increase | Tuned Torque | Torque % Increase |
---|---|---|---|---|---|---|---|---|
Beetle | 1.2 TSI | 1197ccm | 105hp | 175 Nm | 135 HP | +29% | 221 Nm | +21% |
Beetle | 1.4 TSI | 1390ccm | 160hp | 240 Nm | 200 HP | +25% | 305 Nm | +21% |
Beetle | 2.0 TSI | 1984ccm | 200hp | 280 Nm | 254 HP | +27% | 356 Nm | +21% |
Back to Beetle Index |
||||||||
Eos | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 155 HP | +27% | 256 Nm | +22% |
Eos | 1.4 TSI | 1390ccm | 160hp | 240 Nm | 205 HP | +28% | 307 Nm | +22% |
Eos | 2.0 TSI | 1984ccm | 200hp | 280 Nm | 254 HP | +27% | 358 Nm | +22% |
Back to Eos Index |
<||||||||
Model | Engine | Displacement | Stock hp | Stock Torque | Tuned HP | HP % Increase | Tuned Torque | Torque % Increase |
Golf V (1K) | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 155 HP | +27% | 254 Nm | +21% |
Golf V (1K) | 1.4 TSI | 1390ccm | 140hp | 220 Nm | 179 HP | +28% | 279 Nm | +21% |
Golf V (1K) | 1.4 TSI | 1390ccm | 160hp | 240 Nm | 204 HP | +27% | 305 Nm | +21% |
Golf V (1K) | 1.4 TSI | 1390ccm | 170hp | 240 Nm | 218 HP | +28% | 307 Nm | +22% |
Golf V (1K) | GTI 2.0 TSI | 1984ccm | 200hp | 280 Nm | 256 HP | +28% | 356 Nm | +21% |
Golf V (1K) | GTI 2.0 TSI Edition 30 |
1984ccm | 230hp | 300 Nm | 294 HP | +28% | 381 Nm | +21% |
Back to Golf V Index |
<||||||||
Model | Engine | Displacement | Stock hp | Stock Torque | Tuned HP | HP % Increase | Tuned Torque | Torque % Increase |
Golf VI (1k) | 1.2 TSI | 1197ccm | 86hp | 160 Nm | 107 HP | +25% | 202 Nm | +21% |
Golf VI (1k) | 1.2 TSI BlueMotion |
1197ccm | 105hp | 175 Nm | 135 HP | +29% | 222 Nm | +21% |
Golf VI (1k) | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 154 HP | +26% | 256 Nm | +22% |
Golf VI (1k) | 1.4 TSI | 1390ccm | 160hp | 240 Nm | 204 HP | +27% | 305 Nm | +21% |
Golf VI (1k) | 1.8 TSI | 1798ccm | 160hp | 250 Nm | 204 HP | +27% | 318 Nm | +21% |
Golf VI (1k) | GTI 2.0 TFSI Edition 30 |
1998ccm | 230hp | 300 Nm | 290 HP | +26% | 381 Nm | +21% |
Golf VI (1k) | GTI 2.0 TFSI Edition 35 |
1984ccm | 235hp | 300 Nm | 299 HP | +27% | 378 Nm | +21% |
Golf VI (1k) | GTI 2.0 TSI | 1984ccm | 211hp | 280 Nm | 268 HP | +27% | 356 Nm | +21% |
Golf VI (1k) | R 2.0 TSI | 1984ccm | 271hp | 350 Nm | 347 HP | +28% | 441 Nm | +21% |
Back to Golf VI Index |
<||||||||
Model | Engine | Displacement | Stock hp | Stock Torque | Tuned HP | HP % Increase | Tuned Torque | Torque % Increase |
Jetta V (1K5) | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 156 HP | +28% | 256 Nm | +22% |
Jetta V (1K5) | 1.4 TSI | 1390ccm | 140hp | 220 Nm | 179 HP | +28% | 277 Nm | +21% |
Jetta V (1K5) | 1.4 TSI | 1390ccm | 160hp | 240 Nm | 205 HP | +28% | 307 Nm | +22% |
Jetta V (1K5) | 1.4 TSI | 1390ccm | 170hp | 240 Nm | 218 HP | +28% | 305 Nm | +21% |
Jetta V (1K5) | 2.0 TSI | 1984ccm | 200hp | 280 Nm | 254 HP | +27% | 356 Nm | +21% |
Back to Jetta V Index |
<||||||||
Jetta VI | 1.2 TSI | 1197ccm | 105hp | 175 Nm | 133 HP | +27% | 222 Nm | +21% |
Jetta VI | 1.2 TSI BlueMotion |
1197ccm | 105hp | 175 Nm | 132 HP | +26% | 224 Nm | +22% |
Jetta VI | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 156 HP | +28% | 252 Nm | +21% |
Jetta VI | 1.4 TSI | 1390ccm | 160 | 240 Nm | 205 HP | +28% | 307 Nm | +22% |
Jetta VI | 2.0 TSI | 1984ccm | 200 | 280 Nm | 256 HP | +28% | 353 Nm | +21% |
< | ||||||||
Model | Engine | Displacement | Stock hp | Stock Torque | Tuned HP | HP % Increase | Tuned Torque | Torque % Increase |
Passat B6 (3C) | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 154 HP | +26% | 256 Nm | +22% |
Passat B6 (3C) | 1.8 TSI | 1798ccm | 160hp | 250 Nm | 203 HP | +26% | 318 Nm | +21% |
Passat B6 (3C) | 2.0 TSI | 1984ccm | 200hp | 280 Nm | 256 HP | +28% | 358 Nm | +22% |
Passat B7 (3C) | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 154 HP | +26% | 256 Nm | +22% |
Passat B7 (3C) | 1.4 TSI EcoFuel |
1390ccm | 150hp | 220 Nm | 192 HP | +28% | 279 Nm | +21% |
Passat B7 (3C) | 1.8 TSI | 1798ccm | 160hp | 250 Nm | 204 HP | +27% | 318 Nm | +21% |
Passat B7 (3C) | 2.0 TSI | 1984ccm | 211hp | 280 Nm | 268 HP | +27% | 358 Nm | +22% |
Passat CC (3C) | 1.8 TSI | 1798ccm | 160hp | 250 Nm | 204 HP | +27% | 318 Nm | +21% |
Passat CC (3C) | 2.0 TSI | 1984ccm | 200hp | 280 Nm | 256 HP | +28% | 358 Nm | +22% |
Passat CC (3C) | 2.0 TSI | 1984ccm | 211hp | 280 Nm | 268 HP | +27% | 358 Nm | +22% |
Back to Passat Index |
<||||||||
Model | Engine | Displacement | Stock hp | Stock Torque | Tuned HP | HP % Increase | Tuned Torque | Torque % Increase |
Tiguan | 1.4 TSI | 1390ccm | 122hp | 200 Nm | 155 HP | +27% | 256 Nm | +22% |
Tiguan | 1.4 TSI | 1390ccm | 150hp | 240 Nm | 190 HP | +27% | 307 Nm | +22% |
Tiguan | 2.0 TSI | 1984ccm | 170hp | 280 Nm | 205 HP | +21% | 341 Nm | +18% |
Tiguan | 2.0 TSI | 1984ccm | 179hp | 280 Nm | 219 HP | +22% | 350 Nm | +20% |
Tiguan | 2.0 TSI | 1984ccm | 200hp | 280 Nm | 254 HP | +27% | 356 Nm | +21% |
Tiguan | 2.0 TSI | 1984ccm | 211hp | 280 Nm | 268 HP | +27% | 358 Nm | +22% |
Tiguan | 2.0 TSI | 1984ccm | 231hp | 280 Nm | 294 HP | +27% | 356 Nm | +21% |
Back to Tiguan Index |
||||||||
Touareg II (C2) | 3.0 V6 TSI Hybrid | 2995ccm | 333hp | 440 Nm | 427 HP | +28% | 554 Nm | +21% |
Touareg II (C2) | 3.0 TDI (US Spec) |
2967ccm | 228hp | 550 Nm | 290 HP | +27% | 699 Nm | +27% |
Back to Touareg II Index |
||||||||